CV-115 / P1101 Series
15" Intel® Atom® / Pentium® 处理器,节能无风扇工业平板电脑
产品特点
- 15 寸 TFT XGA 4:3 LCD,支持电阻式 / 投射电容式 / 投射电容式(防眩光)
- 板载 Intel® Atom® / Pentium® 处理器
- 三重独立显示器(通过 VGA 和 DisplayPort 输出)
- 2x LAN、4x USB、4x COM、1x VGA、1x DisplayPort、4x DI/4x DO
- 2x 全尺寸 Mini-PCIe, 1x 2.5” SATA Drive Bay, 1x mSATA Socket
- 采用铝压铸前框架设计
- True Flat IP65 前面板保护
- 支持面板/VESA/机架安装
- 支持 CDS 技术、点火感应和以太网供电
产品介绍
CV-115/P1101系列是一款15寸的无风扇、节能、坚固耐用的工业平板电脑,具有350 nits高亮度和1024 x 768 (XGA)分辨率。采用Intel® Atom® / Pentium®处理器,支持三重独立显示(1个VGA,1个DisplayPort)。具有丰富的I/O接口,包括2个GbE网口,4个USB 3.0,4个COM,8个独立DIO,2个全尺寸Mini-PCIe插槽和1个SIM卡插槽,用于各种无线数据连接。
通过即插即用的CFM模块,可方便地为各种应用添加智能点火控制(IGN)和网口供电(PoE)功能。CV-115/P1101系列還支持德承专利的CDS (Convertible Display System)技术。与普通的平板电脑相比更加灵活,并且大大降低了维护成本。 CV-115/P1101系列具有嚴格的工業保護、宽工作温度、IP65 前面板防尘/防水,和宽压(9-48V),适用于各种恶劣环境和关键应用。
Product Category >>>> Modular Panel PC & Industrial Monitor
通过即插即用的CFM模块,可方便地为各种应用添加智能点火控制(IGN)和网口供电(PoE)功能。CV-115/P1101系列還支持德承专利的CDS (Convertible Display System)技术。与普通的平板电脑相比更加灵活,并且大大降低了维护成本。 CV-115/P1101系列具有嚴格的工業保護、宽工作温度、IP65 前面板防尘/防水,和宽压(9-48V),适用于各种恶劣环境和关键应用。
Product Category >>>> Modular Panel PC & Industrial Monitor
详细规格
CV-115 Series
| Model Name | CV-115R | CV-115C | CV-115C-AG | |
|---|---|---|---|---|
| Display | LCD Size | 15" (4:3) | ||
| Max. Resolution | 1024 x 768 | |||
| Brightness (cd/m2) | 350 | |||
| Contrast Ratio | 800 : 1 | |||
| LCD Color | 16.2M | |||
| Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) | |||
| Viewing Angle (H-V) | 160 / 150 | |||
| Backlight LED Life Time | 50,000 hrs (LED Backlight) | |||
| Touch Screen | Touch Type | Resistive 5-wire | Projected Capacitive | Projected Capacitive |
| Anti-Glare | -- | -- | V | |
| Wet Touch Tracking | -- | V | V | |
| Physical | Dimension (W x D x H) | 408 x 312.4 x 59.2 mm | ||
| Weight Information | 4.36kg | |||
| Mechanical Construction | Die-Casting Flat Surface | |||
| Power | Power Consumption | 8W (Max.) | 7.95W (Max.) | 7.95W (Max.) |
| Environment | Front Panel Protection | IP 65 Compliant | ||
| Operating Temperature | 0°C to 65°C (32°F to 149°F) (With Industrial Grade peripherals; Ambient with air flow) | |||
| Storage Temperature | -20°C to 65°C (-4°F to 149°F) | |||
| Relative Humidity | 90% RH @ 40°C (Non-condensing) | |||
| EMC | CE, UKCA, FCC, ICES-003 Class A | |||
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |||
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |||
| Safety | UL, cUL, CB, IEC, EN 62368-1 | |||
P1101
| Model Name | P1101 | |
|---|---|---|
| System | Processor | Onboard Intel® Atom® x7-E3950 Quad Core Processor, up to 2.00 GHz Onboard Intel® Pentium® N4200 Quad Core Processor, up to 2.50 GHz |
| Memory | • 1x DDR3L 1333/1600/1866 MHz SO-DIMM Socket, with up to 1600 MHz operation • Supports Un-buffered and Non-ECC Type, Up to 8GB | |
| Graphics | Graphics Engine | Integrated Intel® HD Graphics 505 |
| Maximum Display Output | Supports Triple Independent Display | |
| CDS (Convertible Display System) Technology | 1x Convertible Display System (CDS) Interface | |
| VGA | 1x VGA (1920 x 1200 @60Hz) | |
| DP | 1x DisplayPort (4K x 2K @60Hz) | |
| Audio | Audio Codec | Realtek® ALC888, High Definition Audio |
| Line-out | 1x Line-out, Phone Jack 3.5mm | |
| Mic-in | 1x Mic-in, Phone Jack 3.5mm | |
| I/O | LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I210 - GbE2: Intel® I210 |
| USB | 4x USB 3.2 Gen1 (Type A) | |
| Serial Port | 4x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 | |
| DIO | 8x Isolated Digital I/O (4in/4out), 10-Pin Terminal Block | |
| Storage | SSD/HDD | 1x 2.5” HDD Drive Bay (SATA 3.0) |
| SIM Socket | 1 x SIM Socket | |
| mSATA | 1x mSATA Socket (SATA 3.0, Shared by Mini-PCIe Socket) | |
| Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Sockets |
| CFM (Control Function Module) Interface | Optional CFM IGN Module for Power Ignition Function Optional CFM PoE Module for Power over Ethernet Function | |
| CDS (Convertible Display System) Technology | 1x Convertible Display System (CDS) Interface | |
| Antenna Holes | 4x Antenna Holes | |
| Other Function | Instant Reboot | Support 0.2sec |
| Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
| Internal Speaker | AMP 2W + 2W | |
| OSD Function | LCD On/Off, Brightness Up, Brightness Down | |
| Clear CMOS Switch | 1x Clear CMOS Switch | |
| Reset Button | 1x Reset Button | |
| Power | Power Switch | 1x Power Switch |
| Power Mode Switch | 1x AT/ATX Mode Switch | |
| Power Input | 1x 3-pin Terminal Block Connector with Power Input 9~48VDC | |
| Power Adapter (Optional) | 1x Optional AC/DC 12V/5A 60W or 24V/5A 120W | |
| Remote Power On/Off | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
| Physical | Dimension ( W x D x H ) | 204.5 x 149 x 41.5 mm |
| Weight Information | 1.49kg | |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
| Physical Design | Fanless Design Jumper-less Design | |
| Mounting | Wall / VESA / CDS / DIN Mounting | |
| Reliability & Protection | Reverse Power Input | Yes |
| Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the present level to recover | |
| Over Current Protection | 15A | |
| CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
| MTBF | Time: 294,617 hours | |
| Operating Stystem | Microsoft® Windows® | Windows®10 |
| Linux | Supports by project | |
| Environment | Operating Temperature | Ambient with Air Flow: -40°C to 70°C (with Extended Temperature Peripherals) |
| Storage Temperature | -40°C to 85°C | |
| Relative humidity | 95% RH @ 75˚C (Non-condensing) | |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
| EMC | CE, UKCA, FCC, ICES-003 Class A | |
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
| Safety | • LVD IEC/EN 62368-1 | |
订购信息
| Model No. | Product Description |
|---|---|
| CV-115R-R10/P1101-E50-R11 | 15" TFT-LCD XGA 4:3 Modular Touch Panel PC with Intel® Atom® E3950 Quad Core Processor and Resistive 5-wire Touch |
| CV-115C-R11/P1101-E50-R11 | 15" TFT-LCD XGA 4:3 Modular Touch Panel PC with Intel® Atom® E3950 Quad Core Processor and P-Cap. Touch |
| CV-115C-AG-R11/P1101-E50-R11 | 15" TFT-LCD XGA 4:3 Modular Touch Panel PC with Intel® Atom® E3950 Quad-Core Processor, P-Cap Touch, and Anti-Glare Coating. |
| CV-115R-R10/P1101-N42-R11 | 15" TFT-LCD XGA 4:3 Modular Touch Panel PC with Intel® Pentium® N4200 Quad Core Processor and Resistive 5-wire Touch |
| CV-115C-R11/P1101-N42-R11 | 15" TFT-LCD XGA 4:3 Modular Touch Panel PC with Intel® Pentium® N4200 Quad Core Processor and P-Cap. Touch |
| CV-115C-AG-R11/P1101-N42-R11 | 15" TFT-LCD XGA 4:3 Modular Touch Panel PC with Intel® Pentium® N4200 Quad-Core Processor, P-Cap Touch, and Anti-Glare Coating. |
| CV-115R | CV-115C | CV-115C-AG | P1101-E50 | P1101-N42 | |
|---|---|---|---|---|---|
| CV-115R/P1101-E50 | V | -- | -- | V | -- |
| CV-115C/P1101-E50 | -- | V | -- | V | -- |
| CV-115C-AG/P1101-E50 | -- | -- | V | V | -- |
| CV-115R/P1101-N42 | V | -- | -- | -- | V |
| CV-115C/P1101-N42 | -- | V | -- | -- | V |
| CV-115C-AG/P1101-N42 | -- | -- | V | -- | V |
| CV-115/P1101 Series Panel PC x 1 | Power Terminal Block Connector (Female) x 1 |
| Panel Mounting Kit x 8 | Screw Pack x 1 |
| Thermal Pad (for CPU Thermal Block) x 1 | Remote Power On/Off Terminal Block Connector x 1 |
| DIO Terminal Block Connector (Female) x 1 |
| Model No. | Description |
|---|---|
| CFM-IGN101 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable (43 x 36 mm) |
| CFM-PoE02 | CFM Module with PoE Control Function, Individual Port 25.5W |
| URM01 | Universal 19" Rack Mount Kit for Industrial Panel PC & Industrial Monitor |
| GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp (-30°C ~ +70°C) |
| GST120A24-CIN | Adapter AC/DC 24V 5A 120W, GST120A24-CIN, wide temp (-30°C ~ +70°C), level VI |
| SL2-SL3 | US 2 heads power cord, US B type to IEC C13, SVT 18AWG/3C Black 1.8M SL-2+SL-3 |
| SL6-SL3 | EU 2 heads power cord, EU G type to IEC C13, H05VV-F 0.75mm2/3G Black 1.8M SL-6+SL-3 |
| QP026-SL3 | UK 2 heads power cord, UK I type to IEC C13, H05VV-F 0.75mm2/3G Black 1.8M QP026+SL-3 |
相关下载
| 文件名 | 发行日期 | 下载 |
|---|---|---|
| CV-115 / P1101 Series Datasheet | 2025/04/22 | 下载 |
| 文件名 | 发行日期 | 下载 |
|---|---|---|
| CV-100 / P1101 Series User Manual | 2025/06/12 | 下载 |
| 文件名 | 发行日期 | 下载 |
|---|---|---|
| P1101 COM Driver (Windows 10 Version) | 2018/08/16 | 下载 |
| P1101 Audio Driver (Windows 10 Version) | 2018/08/16 | 下载 |
| P1101 Chipset Driver (Windows 10 Version) | 2018/08/16 | 下载 |
| P1101 Graphics Driver (Windows 10 Version) | 2018/08/16 | 下载 |
| P1101 LAN Driver (Windows 10 Version) | 2018/08/16 | 下载 |
| P1101 Serial I/O Driver (Windows 10 Version) | 2018/08/16 | 下载 |
| P1101 TXE Driver (Windows 10 Version) | 2018/08/16 | 下载 |
| P1101 Resistive Touch Driver (Windows 10 Version) | 2025/05/09 | 下载 |
















![[ 产品聚焦 ] Cincoze 工业平板电脑解決方案](data/images/202407/1721100775464095640.jpg)






